Delivery information

Currently we deliver our products to the following countries.
If your country is not listed, simply contact us at [email protected].
We´ll check if delivery is possible and activate your country.
Deliveries outside the EU are only available as a total delivery. (Partial deliveries are not offered due to customs clearance).

Tax and customs information

The prices are shown as net prices without VAT.
The tax rates, applicable in your country, will be charged additionaly.

Export deliveries from europe are tax-free.
Customs duties and taxes may apply in your country.
These costs are not included here and must be paid by yourself.

Delivery
Country
Delivery
Service
Shipping
0 – 4 kg
Net excl. VAT
Shipping
4 – 8 kg
Net excl. VAT
Shipping
8 – 12 kg
Net excl. VAT
Shipping
12 – 20 kg
Net excl. VAT
Shipping
20 – 40 kg
Net excl. VAT
Shipping
40 – 60 kg
Net excl. VAT
Shipping
60 – 80 kg
Net excl. VAT
Shipping
80 – 100 kg
Net excl. VAT
Shipping
100 – 200 kg
Net excl. VAT
AlbaniaPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
AlgeriaPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
AndorraPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
ArgentinaPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
ArmeniaPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
AustraliaPostAT€ 76.80€ 121.50€ 237.80€ 309.30€ 618.70€ 928.00€ 1,237.40€ 1,546.70€ 3,093.50
AustriaPostAT€ 5.00€ 6.30€ 7.60€ 8.90€ 17.70€ 26.60€ 35.40€ 44.30€ 88.60
AzerbaijanPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
BelarusNo shipping
BelgiumPostAT€ 10.90€ 12.20€ 13.50€ 14.80€ 29.50€ 44.30 € 59.10€ 73.90€ 147.70
BoliviaPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
Bosnia-HerzegovinaPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
BrazilPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
BulgariaUPS€ 39.00€ 51.00€ 61.00€ 77.00€ 154.00€ 231.00€ 308.00€ 385.00€ 770.00
CanadaPostAT€ 43.40€ 63.00€ 118.50€ 154.30€ 308.60€ 462.90€ 617.20€ 771.50€ 1,543.00
ChilePostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
ChinaPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
China – MacaoPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
ColombiaPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
CroatiaPostAT€ 8.90€ 10.10€ 11.40€ 12.70€ 25.40€ 38.10€ 50.80€ 63.50€ 127.10
CubaPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
CyprusPostAT€ 22.30€ 27.50€ 32.60€ 42.90€ 85.80€ 128.70€ 171.60€ 214.40€ 428.90
Czech RepublicPostAT€ 8.90€ 10.10€ 11.40€ 12.70€ 25.40€ 38.10 € 50.80€ 63.50€ 127.10
DenmarkPostAT€ 10.90€ 12.20€ 13.50€ 14.80€ 29.50€ 44.30€ 59.10€ 73.90€ 147.70
EcuadorPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
EgyptPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
EstoniaPostAT€ 16.60€ 19.10€ 23.40€ 29.40€ 58.80€ 88.20€ 117.60€ 147.00€ 294.00
Faroe IslandsPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
FinlandPostAT€ 14.00€ 16.60€ 17.80€ 19.10€ 38.30€ 57.40€ 76.50€ 95.60€ 191.30
FrancePostAT€ 14.00€ 16.60€ 17.80€ 19.10€ 38.30€ 57.40€ 76.50€ 95.60€ 191.30
French PoynesiaPostAT€ 76.80€ 121.50€ 237.80€ 309.30€ 618.70€ 928.00€ 1,237.40€ 1,546.70€ 3,093.50
GeorgiaPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
GermanyPostAT€ 8.90€ 10.10€ 11.40€ 12.70€ 25.40€ 38.10€ 50.80€ 63.50€ 127.10
GibraltarPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
GreecePostAT€ 22.30€ 27.50€ 32.60€ 42.90€ 85.80€ 128.70€ 171.60€ 214.40€ 428.90
GreenlandPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
GuernseyPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
Hong KongPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
HungaryPostAT€ 8.90€ 10.10€ 11.40€ 12.70€ 25.40€ 38.10€ 50.80€ 63.50€ 127.10
IcelandPostAT€ 22.70€ 34.60€ 40.80€ 48.60€ 97.20€ 145.80€ 194.40€ 243.00€ 486.00
IndiaPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
IndonesiaPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
IranPostAT€ 43.40€ 63.00€ 118.50€ 154.30€ 308.60€ 462.90€ 617.20€ 771.50€ 1,543.00
IraqPostAT€ 43.40€ 63.00€ 118.50€ 154.30€ 308.60€ 462.90€ 617.20€ 771.50€ 1,543.00
IrelandPostAT€ 22.30€ 27.50€ 32.60€ 42.90€ 58.80€ 128.70€ 171.60€ 214.40€ 428.90
IsraelPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
ItalyPostAT€ 10.90€ 12.20€ 13.50€ 14.80€ 29.50€ 44.30€ 59.10€ 73.90€ 147.70
JapanPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
JerseyPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
KazakhstanPostAT€ 43.40€ 63.00€ 118.50€ 154.30€ 308.60€ 462.90€ 617.20€ 771.50€ 1,543.00
KuwaitPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
LatviaPostAT€ 16.60€ 19.10€ 23.40€ 29.40€ 58.80€ 88.20€ 117.60€ 147.00€ 294.00
LebanonPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
LibyaPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
LiechtensteinPostAT€ 22.70€ 34.60€ 40.80€ 48.60€ 97.20€ 145.80€ 194.40€ 243.00€ 486.00
LithuaniaPostAT€ 16.60€ 19.10€ 23.40€ 29.40€ 58.80€ 88.20€ 117.60€ 147.00€ 294.00
LuxembourgPostAT€ 14.00€ 16.60€ 17.80€ 19.10€ 38.30€ 57.40€ 76.50€ 95.60€ 191.30
MaltaPostAT€ 22.30€ 27.50€ 32.60€ 42.90€ 85.80€ 128.70€ 171.60€ 214.40€ 428.90
MauritiusPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
MadagascarPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
MexicoPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
MoldovaPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
MonacoPostAT€ 23.40€ 35.40€ 42.00€ 54.60€ 109.20€ 163.80€ 218.40€ 273.00€ 546.00
MontenegroPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
MoroccoPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
NetherlandsPostAT€ 10.90€ 12.20€ 13.5014.80€ 29.50€ 44.30€ 59.10€ 73.80147.70
New CaledoniaPostAT€ 76.80€ 121.50€ 237.80€ 309.30€ 618.70€ 928.00€ 1,237.40€ 1,546.70€ 3,093.50
New ZealandPostAT€ 76.80€ 121.50€ 237.80€ 309.30€ 618.70€ 928.00€ 1,237.40€ 1,546.70€ 3,093.50
North MacedoniaPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
NorwayPostAT€ 22.70€ 34.60€ 40.80€ 48.60€ 97.20€ 145.80€ 194.40€ 243.00€ 486.00
OmanPostAT€ 43.40€ 63.00€ 118.50€ 154.30€ 308.60€ 462.90€ 617.20€ 771.50€1,543.00
PeruPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
PhilippinesUPS€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
PolandPostAT€ 8.90€ 10.10€ 11.40€ 12.70€ 25.40€ 38.10€ 50.80€ 63.50€ 127.10
PortugalPostAT€ 16.60€ 19.10€ 23.40€ 29.40€ 58.80€ 88.20€ 117.60€ 147.00€ 294.00
Puerto RicoPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
QatarPostAT€ 43.40€ 63.00€ 118.50€ 154.30€ 308.60€ 462.90€ 617.20€ 771.50€1,543.00
RomaniaPostAT€ 14.00€ 16.60€ 17.80€ 19.10€ 38.30€ 57.40€ 76.50€ 95.60€ 191.30
RussiaNo shipping
San MarinoPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
Saudi ArabiaPostAT€ 43.40€ 63.00€ 118.50€ 154.30€ 308.60€ 462.90€ 617.20€ 771.50€1,543.00
SerbiaPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
SingaporePostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
Slovakia PostAT€ 8.90€ 10.10€ 11.40€ 12.70€ 25.40€ 38.10€ 50.80€ 63.50€ 127.10
SloveniaPostAT€ 8.90€ 10.10€ 11.40€ 12.70€ 25.40€ 38.10€ 50.80€ 63.50€ 127.10
South AfricaPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
South KoreaPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
SpainPostAT€ 16.60€ 19.10€ 23.40€ 29.40€ 58.80€ 88.20€ 117.60€ 147.00€ 294.00
SwedenPostAT€ 14.00€ 16.60€ 17.80€ 19.10€ 38.30€ 57.40€ 76.50€ 95.60€ 191.30
SwitzerlandPostAT€ 22.70€ 34.60€ 40.80€ 48.60€ 97.20€ 145.80€ 194.40€ 243.00€ 486.00
SyriaPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
TaiwanPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
ThailandPostAT€ 57.70€ 88.10€ 172.20€ 225.90€ 451.70€ 677.60€ 903.40€ 1,129.30€ 2,258.50
TunisiaPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
TurkeyPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
UkrainePostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
United Arab EmiratesPostAT€ 43.40€ 63.00€ 118.50€ 154.30€ 308.60€ 462.90€ 617.20€ 771.50€1,543.00
United KingdomPostAT€ 22.30€ 27.50€ 32.60€ 42.90€ 85.80€ 128.70€ 171.60€ 214.40€ 428.90
United States of AmericaPostAT€ 43.40€ 63.00€ 118.50€ 154.30€ 308.60€ 462.90€ 617.20€ 771.50€1,543.00
Vatican CityPostAT€ 32.90€ 45.00€ 80.40€ 103.50€ 207.00€ 310.50€ 414.00€ 517.60€ 1,035.10
YemenPostAT€ 43.40€ 63.00€ 118.50€ 154.30€ 308.60€ 462.90€ 617.20€ 771.50€1,543.00

Weight information

Since shipping service providers also charge based on “volumetric weight”, it may happen that the actual weight differs from the calculated weight. The actual shipping costs are always displayed in the shopping cart.